What States are Getting Rid of Daylight savings time: Here’s an in-depth explanation and table detailing the U.S. states that have taken steps to either get rid of or move away from daylight saving time (DST) along with a brief discussion of the process. Since DST remains a federal mandate, individual states that wish to make changes need Congressional approval to make permanent daylight saving or standard time.
Table: States’ Actions Toward Ending or Modifying Daylight Saving Time (DST)
State | Action Taken | Current Status |
---|---|---|
Arizona | Opted out of DST in 1968 | Arizona (except Navajo Nation) stays on Standard Time year-round. |
Hawaii | Opted out of DST in 1967 | Hawaii remains on Standard Time all year, due to its location closer to the equator. |
Florida | Passed legislation in 2018 to stay on DST year-round | Awaiting federal approval to switch permanently to daylight saving time. |
California | Passed Proposition 7 in 2018 | Requires additional legislative action and Congressional approval to make DST permanent. |
Oregon | Passed legislation in 2019 to stay on DST year-round | Conditional on Washington and California also making the change; awaiting federal approval. |
Washington | Passed legislation in 2019 to stay on DST year-round | Pending federal approval; waiting for neighboring states to make similar changes. |
Tennessee | Passed legislation in 2019 to stay on DST year-round | Requires federal approval to enact permanent daylight saving time. |
Idaho | Passed legislation in 2020 | Plans to follow neighboring states if they make DST permanent; awaiting federal go-ahead. |
Alabama | Passed resolution in 2021 to stay on DST year-round | Awaiting Congressional approval to make DST permanent. |
Georgia | Passed legislation in 2021 to stay on DST year-round | Requires federal approval for permanent daylight saving time. |
South Carolina | Passed resolution in 2021 to stay on DST year-round | Needs federal legislation to permanently switch to DST. |
Wyoming | Passed legislation in 2020 | Aims to make DST permanent if neighboring states do so; waiting on Congressional action. |
Arkansas | Passed resolution in 2021 to stay on DST year-round | Requires federal approval to move forward. |
Mississippi | Passed legislation in 2021 | Seeks permanent DST but needs Congressional authorization. |
Louisiana | Passed legislation in 2020 to stay on DST year-round | Currently waiting on federal approval. |
Utah | Passed legislation in 2020 | Awaiting Congressional approval to enact permanent daylight saving time. |
Montana | Passed legislation in 2021 | Interested in year-round DST but contingent on neighboring states and federal approval. |
Maine | Proposed a shift to Atlantic Time | Could eliminate DST if New Hampshire and Massachusetts also switch; requires federal approval. |
New Mexico | Passed a resolution in 2021 | Plans to stay on DST permanently, conditional on Arizona and Texas doing the same. |
What States are Getting Rid of Daylight savings time Explanation
1. Federal Requirement for Approval
- Federal Law Requirement: States in the U.S. are permitted to remain on Standard Time throughout the year without Congressional approval, as seen with Arizona and Hawaii. However, to stay on DST permanently, states require federal approval.
- Congressional Approval Status: Although multiple states have passed laws or resolutions to stay on DST permanently, Congress has yet to grant approval. This limitation has resulted in a bottleneck for many states ready to make the switch.
2. Geographical and Regional Considerations
- Regional Coalitions: Several states have passed legislation that is contingent upon their neighboring states also adopting DST permanently. For instance, Oregon, Washington, and California are working in tandem to avoid time differences between them.
- Equatorial Influence: States closer to the equator, like Hawaii, have minimal variations in daylight hours year-round, reducing the need for DST. As a result, Hawaii opted out of DST early on.
3. Public Opinion and Legislative Motivation
- Public Discontent: DST has sparked public debate, with proponents citing benefits like increased evening daylight, while opponents argue it disrupts sleep and productivity.
- Legislative Pushes: Many states pursuing DST reforms cite health benefits and economic advantages as motivation, spurred by public pressure and studies linking DST changes to sleep disturbances, accidents, and productivity loss.
The Future of Daylight Saving Time in the U.S.
Many states remain eager to switch to a permanent DST model, with growing public support pushing legislators to make moves. However, until federal legislation changes, states must wait on Congressional authorization to enact these laws.